Home

carence coup En traitement kanamycin cassette litre Sympathiser conjonction

Part:BBa K2643011 - parts.igem.org
Part:BBa K2643011 - parts.igem.org

CRISPR-FRT targets shared sites in a knock-out collection for off-the-shelf  genome editing | Nature Communications
CRISPR-FRT targets shared sites in a knock-out collection for off-the-shelf genome editing | Nature Communications

Addgene: pJet1.2 kanR cassette
Addgene: pJet1.2 kanR cassette

Kanamycin Resistance Cassette for Genetic Manipulation of Treponema  denticola | Applied and Environmental Microbiology
Kanamycin Resistance Cassette for Genetic Manipulation of Treponema denticola | Applied and Environmental Microbiology

Microorganisms | Free Full-Text | Phenotypic Characterization and  Transformation Attempts Reveal Peculiar Traits of Xylella fastidiosa  Subspecies pauca Strain De Donno
Microorganisms | Free Full-Text | Phenotypic Characterization and Transformation Attempts Reveal Peculiar Traits of Xylella fastidiosa Subspecies pauca Strain De Donno

A) Kanamycin resistant cassette (Kana) adjacent to the galactokinase... |  Download Scientific Diagram
A) Kanamycin resistant cassette (Kana) adjacent to the galactokinase... | Download Scientific Diagram

Producing Gene Deletions in Escherichia coli by P1 Transduction with  Excisable Antibiotic Resistance Cassettes | Protocol (Translated to French)
Producing Gene Deletions in Escherichia coli by P1 Transduction with Excisable Antibiotic Resistance Cassettes | Protocol (Translated to French)

SOLVED: The vector you use contains the lacZ gene and kanamycin resistance  cassette (KanR). BamHI EcoRI EcoRI Ori Vector z0kb Hindi Bglll Skb Pst KanR  Pst 7kb 04 What enzyme will you
SOLVED: The vector you use contains the lacZ gene and kanamycin resistance cassette (KanR). BamHI EcoRI EcoRI Ori Vector z0kb Hindi Bglll Skb Pst KanR Pst 7kb 04 What enzyme will you

PSF-CMV-KAN - KANAMYCIN RESISTANCE PLASMID plasmid vector for molecular  cloning
PSF-CMV-KAN - KANAMYCIN RESISTANCE PLASMID plasmid vector for molecular cloning

Confirmation of insertion of the kanamycin resistance gene cassette by... |  Download Scientific Diagram
Confirmation of insertion of the kanamycin resistance gene cassette by... | Download Scientific Diagram

Kanamycin Resistance Cassette for Genetic Manipulation of Treponema  denticola | Applied and Environmental Microbiology
Kanamycin Resistance Cassette for Genetic Manipulation of Treponema denticola | Applied and Environmental Microbiology

Kanamycin Resistance Cassette for Genetic Manipulation of Treponema  denticola | Applied and Environmental Microbiology
Kanamycin Resistance Cassette for Genetic Manipulation of Treponema denticola | Applied and Environmental Microbiology

Split intein-mediated selection of cells containing two plasmids using a  single antibiotic | Nature Communications
Split intein-mediated selection of cells containing two plasmids using a single antibiotic | Nature Communications

Addgene: pKD4
Addgene: pKD4

Strategies employed for cloning a kanamycin resistance cassette (kanR) via  selectable marker restriction enzyme mediated gene disruption
Strategies employed for cloning a kanamycin resistance cassette (kanR) via selectable marker restriction enzyme mediated gene disruption

Strategies employed for cloning a kanamycin resistance cassette (kanR)... |  Download Scientific Diagram
Strategies employed for cloning a kanamycin resistance cassette (kanR)... | Download Scientific Diagram

a) Deletion of nblA1/A2 by a kanamycin resistance cassette (Km R );... |  Download Scientific Diagram
a) Deletion of nblA1/A2 by a kanamycin resistance cassette (Km R );... | Download Scientific Diagram

RecET-Mediated Recombineering in Acinetobacter baumannii | SpringerLink
RecET-Mediated Recombineering in Acinetobacter baumannii | SpringerLink

Strategies employed for cloning a kanamycin resistance cassette (kanR)... |  Download Scientific Diagram
Strategies employed for cloning a kanamycin resistance cassette (kanR)... | Download Scientific Diagram

17
17

Characterization of synthetic DNA bar codes in Saccharomyces cerevisiae  gene-deletion strains | PNAS
Characterization of synthetic DNA bar codes in Saccharomyces cerevisiae gene-deletion strains | PNAS

Kanamycin cassette의 gene insertion | 답변 > 실험 Q&A > 커뮤니티 | BRIC
Kanamycin cassette의 gene insertion | 답변 > 실험 Q&A > 커뮤니티 | BRIC

Part:BBa K1137005 - parts.igem.org
Part:BBa K1137005 - parts.igem.org

Figure 2 | PLOS ONE
Figure 2 | PLOS ONE

A High-Resolution View of Genome-Wide Pneumococcal Transformation | PLOS  Pathogens
A High-Resolution View of Genome-Wide Pneumococcal Transformation | PLOS Pathogens