Home

Trois aller la gravité puromycin resistance cassette génération Spécialité Inviter

Double knockdown of α1,6-fucosyltransferase (FUT8) and GDP-mannose  4,6-dehydratase (GMD) in antibody-producing cells: a new strategy for  generating fully non-fucosylated therapeutic antibodies with enhanced ADCC  | BMC Biotechnology | Full Text
Double knockdown of α1,6-fucosyltransferase (FUT8) and GDP-mannose 4,6-dehydratase (GMD) in antibody-producing cells: a new strategy for generating fully non-fucosylated therapeutic antibodies with enhanced ADCC | BMC Biotechnology | Full Text

pFC-CAG-MCS-WPRE-pA-SV40-Neo PhiC31 Donor Vector | System Biosciences
pFC-CAG-MCS-WPRE-pA-SV40-Neo PhiC31 Donor Vector | System Biosciences

Empty Vectors | Gene Engineering Division (RIKEN BRC)
Empty Vectors | Gene Engineering Division (RIKEN BRC)

Frontiers | Multiple Gene Transfer and All-In-One Conditional Knockout  Systems in Mouse Embryonic Stem Cells for Analysis of Gene Function
Frontiers | Multiple Gene Transfer and All-In-One Conditional Knockout Systems in Mouse Embryonic Stem Cells for Analysis of Gene Function

pSELECT-puro : Dual expression cassette plasmid with puromycin resistance  gene - InvivoGen
pSELECT-puro : Dual expression cassette plasmid with puromycin resistance gene - InvivoGen

Puromycin - an overview | ScienceDirect Topics
Puromycin - an overview | ScienceDirect Topics

PSF-CMV-PURO-COOH-TEV-GST - C-TERMINAL GST TAG MAMMALIAN PLASMID plasmid  vector for molecular
PSF-CMV-PURO-COOH-TEV-GST - C-TERMINAL GST TAG MAMMALIAN PLASMID plasmid vector for molecular

IJMS | Free Full-Text | An Improved Vector System for Homogeneous and  Stable Gene Regulation
IJMS | Free Full-Text | An Improved Vector System for Homogeneous and Stable Gene Regulation

Puromycin resistance gene as an effective selection marker for ciliate  Tetrahymena - ScienceDirect
Puromycin resistance gene as an effective selection marker for ciliate Tetrahymena - ScienceDirect

Puromycin resistance gene as an effective selection marker for ciliate  Tetrahymena. | Semantic Scholar
Puromycin resistance gene as an effective selection marker for ciliate Tetrahymena. | Semantic Scholar

Addgene: pPL5617_pUG_PuroR
Addgene: pPL5617_pUG_PuroR

Structure-guided selection of puromycin N-acetyltransferase mutants with  enhanced selection stringency for deriving mammalian cell lines expressing  recombinant proteins | Scientific Reports
Structure-guided selection of puromycin N-acetyltransferase mutants with enhanced selection stringency for deriving mammalian cell lines expressing recombinant proteins | Scientific Reports

PB-CMV-MCS-EF1α-Puro PiggyBac cDNA Cloning and Expression Vector | System  Biosciences
PB-CMV-MCS-EF1α-Puro PiggyBac cDNA Cloning and Expression Vector | System Biosciences

Yeast | Microbiology Journal | Wiley Online Library
Yeast | Microbiology Journal | Wiley Online Library

Puromycin resistance (pac) gene as a selectable marker in vaccinia virus -  ScienceDirect
Puromycin resistance (pac) gene as a selectable marker in vaccinia virus - ScienceDirect

Puromycin resistance gene as an effective selection marker for ciliate  Tetrahymena - ScienceDirect
Puromycin resistance gene as an effective selection marker for ciliate Tetrahymena - ScienceDirect

Addgene: pEGFP-puro
Addgene: pEGFP-puro

MCM-BP Is Required for Repression of Life-Cycle Specific Genes Transcribed  by RNA Polymerase I in the Mammalian Infectious Form of Trypanosoma brucei  | PLOS ONE
MCM-BP Is Required for Repression of Life-Cycle Specific Genes Transcribed by RNA Polymerase I in the Mammalian Infectious Form of Trypanosoma brucei | PLOS ONE

CRISPR/Cas9-mediated targeted knock-in of large constructs using nocodazole  and RNase HII | Scientific Reports
CRISPR/Cas9-mediated targeted knock-in of large constructs using nocodazole and RNase HII | Scientific Reports

Puromycin - Wikipedia
Puromycin - Wikipedia

Addgene: pTRE-T2-∆mIR-IRES-Puromycin
Addgene: pTRE-T2-∆mIR-IRES-Puromycin

The mechanism of resistance to puromycin and to the puromycin-precursor  O-demethyl-puromycin in Streptomyces alboniger. | Semantic Scholar
The mechanism of resistance to puromycin and to the puromycin-precursor O-demethyl-puromycin in Streptomyces alboniger. | Semantic Scholar

The puromycin resistance cassette can be re-used for further... | Download  Scientific Diagram
The puromycin resistance cassette can be re-used for further... | Download Scientific Diagram

PSF-CMV-PURO-NH2-ALB - HUMAN A | OGS1499-5UG | SIGMA-ALDRICH | SLS Ireland
PSF-CMV-PURO-NH2-ALB - HUMAN A | OGS1499-5UG | SIGMA-ALDRICH | SLS Ireland

Puromycin resistance protein expression and stability - Molecular Biology
Puromycin resistance protein expression and stability - Molecular Biology

Novel Method to Load Multiple Genes onto a Mammalian Artificial Chromosome  | PLOS ONE
Novel Method to Load Multiple Genes onto a Mammalian Artificial Chromosome | PLOS ONE

Selectable one-step PCR-mediated integration of a degron for rapid  depletion of endogenous human proteins | BioTechniques
Selectable one-step PCR-mediated integration of a degron for rapid depletion of endogenous human proteins | BioTechniques